Count | Country | Qualification Method | Helm | Crew | Confirmed / Potential |
---|---|---|---|---|---|
1 | Japan | Host Nation | Shibuki IITSUKA | Eri HATAYAMA | |
2 | Italy | Top 8 nations at 2018 Worlds | Ruggero Tita | Caterina Banti | 2017 and 2018 World Champions |
3 | Australia | Top 8 nations at 2018 Worlds | Jason Waterhouse | Lisa Darmanin | Confirmed - Rio 2016 Silver Medallists |
4 | Argentina | Top 8 nations at 2018 Worlds | Santiago Lange | Cecillia Carranza | Potential - Rio 2016 Gold Medallists |
5 | Denmark | Top 8 nations at 2018 Worlds | Lin Cenholt | CP Lubeck | |
6 | Brazil | Top 8 nations at 2018 Worlds | Samuel Albrecht | Gabriela Nicolino | Bronze - Pan Am Games |
7 | Great Britain | Top 8 nations at 2018 Worlds | John Gimson | Anna Burnet | Confirmed - 2020 World Champions |
8 | Austria | Top 8 nations at 2018 Worlds | Thomas Zajac | Barbara Matz | Confirmed - Rio 2016 Bronze Medallist helm |
9 | New Zealand | Top 8 nations at 2018 Worlds | Micah Wilkinson | Erica Dawson | Confirmed |
10 | Spain | Top 5 remaining nations at 2019 Worlds | Tara Pacheco | Florian Trittle | |
11 | France | Top 5 remaining nations at 2019 Worlds | Quentin Delapierre | Manon Audinet | Confirmed |
12 | Germany | Top 5 remaining nations at 2019 Worlds | Paul Kohlhoff | Alica Stuhlemmer | |
13 | U.S.A. | Top 5 remaining nations at 2019 Worlds | Riley Gibbs | Anna Weis | Confirmed |
14 | Norway | Top 5 remaining nations at 2019 Worlds | Nicholas Mortinsen | Martine Martinsen | |
15 | Puerto Rico | North American Continental spot | Quique Figueroa | Gretchen Ortiz | |
16 | Uruguay | South American Continental Spot | Pablo Defasio | Dominique Knuppel | |
17 | Sweden | Re-allocated from 2020 Worlds | Emil Jarudd | Cecilia Jonsson | |
18 | China | Asian continental place | TBD | ||
19 | Finland | European continental place | Sinem Kurtbay | Akseli Keskinen | Winner of European Qualifier |
20 | TUN | African continental place | TBD |
Ruggero Tita with Caterina Banti (ITA) completed their win in the Nacra 17 in a no-nonsense and straightforward fashion to claim a clear victory in Tokyo 2020. They went into…
Read MoreTita and Banti (ITA) on the reach leg in full control. It was not meant to go like this. The Nacra 17 fleet is an assembly of incredibly experienced, accomplish,…
Read MoreDespite the ten-deep fleet of contenders for the Nacra 17 title, two teams are rising to the occasion so far in Enoshima. Gimson and Burnet (GBR) scored a 1, 1,…
Read MoreTita and Banti Fly Downwind for Day 1 Nacra Lead Tita and Banti (ITA) getting the jump on the fleet at a bearaway In the first full day of racing…
Read MoreLange and Saroli (ARG) celebrate win in Rio 2016 Five years ago, Santiago Lange and Cecilia Caranza Saroli (ARG) set the Games alight with their victory in the Mixed Multihull…
Read MoreChina's Junjie and Yingying have won 5 of the first 7 races at the 2021 Asian Championship in Shanghai to take the early lead. In shifty winds and cool temperatures,…
Read MoreThe International Olympic Committee (IOC), the International Paralympic Committee (IPC), the Tokyo 2020 Organising Committee, the Tokyo Metropolitan Government and the Government of Japan today agreed new dates for the…
Read MoreJOINT STATEMENT FROM THE INTERNATIONAL OLYMPIC COMMITTEE AND THE TOKYO 2020 ORGANISING COMMITTEE THE PRESIDENT OF THE INTERNATIONAL OLYMPIC COMMITTEE (IOC), THOMAS BACH, AND THE PRIME MINISTER OF JAPAN, ABE…
Read MoreLink to Technical Documents